Copyright © Shenzhen THINKWILL Communication Technology Co., Ltd. 粤ICP备06045870号 Powered by 300.cn
0755-21601999
Wechat Public Number
Product
Solution
News
About us
Online Service
Fax: 0755-21601998
E-mail: maozhangxiu@think-will.com
Address: 13th Floor, Yishang 3D Industrial Park, No.642-2 Zhoushi Road, Hangcheng Street, Baoan District, Shenzhen
CE10/CE11/CE12
Page view:
Product Name:
CE10/CE11/CE12
Affiliate classification:
Product Center
Contact us
Product description
Feature | CE10 | CE11 | CE12 |
4G LTE CAT4 | Global Band | Global Band | Global Band |
WiFi | 2.4G2T2R | 2.4G2T2R | 2.4G2T2R |
Ethernet | 1 LAN | 1 LAN | 1 LAN |
RJ11 | \ | √ | \ |
Feature | Describe | Feature | Describe |
Air Interface standard | LTE Cat4 3GPP R9 STANDARD | IP Protocol | IPv4/IPv6 |
4G Antenna | MIMO Ant*2 (Outside/Inside/optional) | SIM Management | PINManagement,SIMLock |
WIFI | 802.11/b/g/n2.4GHz2T2R | Dial-up | Automatic/manual dial-up |
Ethernet | RJ-45,10/100Mbps (1 or 4 port) | WLAN | WPS |
Rj11 Interface | (optional)VOICE(VOLTE\CSFB) | VPN | WPS |
SIM | Standard SIM card (2FF) | NAT | Portforwarding、 DMZ |
LEDs | Power、4G/WIFI/LAN status、signal strength | Firewall | IP/MAC/URL Filter、Access Control、Block Port Scanner / SYN Flood |
Power Supply | DC12V/1A | Protocol TR | Tr069 |
Protocol | VPN(L2TP\PPTP), | Diagnostics | TCPDump、Ping、Traceroute |
Configuration management | WEBUI | Statistics |
LTE Status/Connection Time/System Up Time Device Status
DHCP Client List \ WiFi Station List \ LTE Status \ Firewall Status
|
Firmware Upgrade | USB/FOTA | Maintenance |
Date & Time setting \ Reboot \ Restore factory settings
Restore / Back up configuration file \
Firmware upgrade locally/OTA (over the air)
|
Working Temperatur | -20℃〜60℃、 | System Log | Operating Log \ Run-time Log \ Filter/Select \ Display \ Export Log |
Size | 198mm*183mm*91mm |
Previous article
PC10
CE30/CE31
Next article